Auction History
Auction has finished
Highest bidder was: q************i
| Date |
Bid |
User |
Auto |
| March 31, 2026 3:59 pm | KSh2,602,000 | q************i | |
| March 31, 2026 3:59 pm | KSh2,601,000 | j*************6 | |
| March 31, 2026 3:59 pm | KSh2,600,000 | k*****h | |
| March 31, 2026 3:55 pm | KSh2,567,000 | j*************6 | |
| March 31, 2026 3:55 pm | KSh2,565,000 | q************i | |
| March 31, 2026 3:55 pm | KSh2,564,000 | j*************6 | |
| March 31, 2026 3:55 pm | KSh2,563,000 | q************i | |
| March 31, 2026 3:55 pm | KSh2,562,000 | j*************6 | |
| March 31, 2026 3:55 pm | KSh2,559,000 | q************i | |
| March 31, 2026 3:55 pm | KSh2,558,000 | j*************6 | |
| March 31, 2026 3:55 pm | KSh2,556,000 | q************i | |
| March 31, 2026 3:55 pm | KSh2,555,000 | j*************6 | |
| March 31, 2026 3:54 pm | KSh2,554,000 | q************i | |
| March 31, 2026 3:54 pm | KSh2,553,000 | j*************6 | |
| March 31, 2026 3:54 pm | KSh2,552,000 | q************i | |
| March 31, 2026 3:53 pm | KSh2,551,000 | j*************6 | |
| March 31, 2026 3:52 pm | KSh2,550,000 | a******************7 | |
| March 31, 2026 3:51 pm | KSh2,498,000 | j*************6 | |
| March 31, 2026 3:51 pm | KSh2,497,000 | a******************7 | |
| March 31, 2026 3:48 pm | KSh2,494,000 | j*************6 | |
| March 31, 2026 3:48 pm | KSh2,490,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,489,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,485,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,484,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,483,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,482,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,479,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,478,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,475,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,474,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,469,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,468,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,463,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,462,000 | j*************6 | |
| March 31, 2026 3:47 pm | KSh2,457,000 | q************i | |
| March 31, 2026 3:47 pm | KSh2,456,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,455,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,454,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,450,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,449,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,446,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,445,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,441,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,440,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,437,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,436,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,431,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,430,000 | j*************6 | |
| March 31, 2026 3:46 pm | KSh2,427,000 | q************i | |
| March 31, 2026 3:46 pm | KSh2,426,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,423,000 | q************i | |
| March 31, 2026 3:45 pm | KSh2,422,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,419,000 | q************i | |
| March 31, 2026 3:45 pm | KSh2,418,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,416,000 | q************i | |
| March 31, 2026 3:45 pm | KSh2,415,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,414,000 | q************i | |
| March 31, 2026 3:45 pm | KSh2,413,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,411,000 | q************i | |
| March 31, 2026 3:45 pm | KSh2,410,000 | j*************6 | |
| March 31, 2026 3:45 pm | KSh2,409,000 | q************i | |
| March 31, 2026 3:44 pm | KSh2,408,000 | j*************6 | |
| March 31, 2026 3:44 pm | KSh2,407,000 | q************i | |
| March 31, 2026 3:43 pm | KSh2,406,000 | j*************6 | |
| March 31, 2026 3:43 pm | KSh2,404,000 | q************i | |
| March 31, 2026 3:43 pm | KSh2,403,000 | j*************6 | |
| March 31, 2026 3:43 pm | KSh2,399,000 | q************i | |
| March 31, 2026 3:43 pm | KSh2,398,000 | j*************6 | |
| March 31, 2026 3:43 pm | KSh2,395,000 | k*****h | |
| March 31, 2026 3:41 pm | KSh2,394,000 | q************i | |
| March 31, 2026 3:41 pm | KSh2,393,000 | k*****h | |
| March 31, 2026 3:40 pm | KSh2,391,000 | q************i | |
| March 31, 2026 3:35 pm | KSh2,390,000 | j*************6 | |
| March 31, 2026 3:12 pm | KSh2,389,000 | q************i | |
| March 31, 2026 3:05 pm | KSh2,388,000 | k*****h | |
| March 31, 2026 2:28 pm | KSh2,386,000 | q************i | |
| March 31, 2026 2:13 pm | KSh2,385,000 | j*************6 | |
| March 31, 2026 2:06 pm | KSh2,383,000 | q************i | |
| March 31, 2026 2:05 pm | KSh2,382,000 | a*************1 | |
| March 31, 2026 2:03 pm | KSh2,381,000 | q************i | |
| March 31, 2026 2:02 pm | KSh2,380,000 | j*************6 | |
| March 31, 2026 2:02 pm | KSh2,374,000 | q************i | |
| March 31, 2026 1:26 pm | KSh2,373,000 | a******************7 | |
| March 31, 2026 1:21 pm | KSh2,370,000 | q************i | |
| March 31, 2026 1:04 pm | KSh2,364,000 | k**********3 | |
| March 31, 2026 12:40 pm | KSh2,361,000 | a******************7 | |
| March 31, 2026 12:25 pm | KSh2,360,000 | k**********3 | |
| March 31, 2026 12:22 pm | KSh2,351,000 | a*************1 | |
| March 30, 2026 10:35 am | KSh2,350,000 | a******************7 | |
| March 30, 2026 9:40 am | KSh2,302,000 | a*****e | |
| March 29, 2026 4:03 pm | KSh2,301,000 | a******************7 | |
| March 27, 2026 6:12 pm | KSh2,300,000 | k*****h | |
| March 27, 2026 7:55 am | KSh2,206,000 | m******a | |
| March 27, 2026 7:15 am | KSh2,205,000 | c******i | |
| March 26, 2026 10:28 pm | KSh2,204,000 | m******a | |
| March 26, 2026 7:44 pm | KSh2,203,000 | a*************1 | |
| March 26, 2026 12:09 pm | KSh2,201,000 | j****e | |
| March 25, 2026 11:29 am | KSh2,200,000 | j**********1 | |
| March 25, 2026 9:00 am | Auction started |
Reviews
There are no reviews yet.